Thanks to L. King, I can now present an interactive version of the calculator, where you simply check off the categories that apply to whoever you want to rank and it will calculate the total!
|
Attribute
|
Victimhood Score |
|---|---|
| Trans | 8 |
| Black | 8 |
| First Nations | 7 |
| Woman | 6 |
| Gay | 6 |
| Muslim | 5 |
| Arab or other Middle Eastern | 5 |
| Hispanic | 4 |
| Disabled, pregnant | 4 |
| Anti-Zionist Jew | 4 |
| Wears hijab | 2 |
| Palestinian | 2 |
| Asian American | 1 |
| White | -1 |
| Republican or conservative | -3 |
| Christian (white only) | -3 |
| Jew | -3 |
| Visibly religious Jew | -3 |
| Jewish settler | -6 |
| Identifes proudly as Zionist | -8 |
| Trump Supporter | -8 |
| White nationalist/new Nazi | -18 |
Total score:
We have lots of ideas, but we need more resources to be even more effective. Please donate today to help get the message out and to help defend Israel.
0 Response to "Interactive version of The Official EoZ Intersectionality Victimhood Calculator"
Post a Comment